waves¶
Path | Dimensions | Type | Units | Description |
---|---|---|---|---|
waves (alpha) | RF wave propagation and deposition. Note that current estimates in this IDS are a priori not taking into account synergies between multiple sources (a convergence loop with Fokker-Planck calculations is required to account for such synergies) | |||
waves.code (alpha) | STRUCTURE | Generic decription of the code-specific parameters for the code that has produced this IDS | ||
waves.code.commit (alpha) | STR_0D | Unique commit reference of software | ||
waves.code.description (alpha) | STR_0D | Short description of the software (type, purpose) | ||
waves.code.library (alpha) | [1...N] | STRUCT_ARRAY | List of external libraries used by the code that has produced this IDS | |
waves.code.library[:].commit (alpha) | STR_0D | Unique commit reference of software | ||
waves.code.library[:].description (alpha) | STR_0D | Short description of the software (type, purpose) | ||
waves.code.library[:].name (alpha) | STR_0D | Name of software | ||
waves.code.library[:].parameters (alpha) | STR_0D | List of the code specific parameters in XML format | ||
waves.code.library[:].repository (alpha) | STR_0D | URL of software repository | ||
waves.code.library[:].version (alpha) | STR_0D | Unique version (tag) of software | ||
waves.code.name (alpha) | STR_0D | Name of software generating IDS | ||
waves.code.output_flag (alpha) | [waves.time] | INT_1D | Output flag : 0 means the run is successful, other values mean some difficulty has been encountered, the exact meaning is then code specific. Negative values mean the result shall not be used. | |
waves.code.parameters (alpha) | STR_0D | List of the code specific parameters in XML format | ||
waves.code.repository (alpha) | STR_0D | URL of software repository | ||
waves.code.version (alpha) | STR_0D | Unique version (tag) of software | ||
waves.coherent_wave (alpha) | [1...N] | STRUCT_ARRAY | Wave description for each frequency | |
waves.coherent_wave[:].beam_tracing (alpha) | [waves.coherent_wave[:].beam_tracing[:].time] | STRUCT_ARRAY | Beam tracing calculations, for various time slices | |
waves.coherent_wave[:].beam_tracing[:].beam (alpha) | [1...N] | STRUCT_ARRAY | Set of rays/beams describing the wave propagation | |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field (alpha) | STRUCTURE | Electric field polarization of the ray/beam along its path | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.minus (alpha) | STRUCTURE | V.m^-1 | Right hand polarised electric field component | |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.minus.imaginary (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | V.m^-1 | Imaginary part |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.minus.real (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | V.m^-1 | Real part |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.parallel (alpha) | STRUCTURE | V.m^-1 | Parallel to magnetic field polarised electric field component | |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.parallel.imaginary (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | V.m^-1 | Imaginary part |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.parallel.real (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | V.m^-1 | Real part |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.plus (alpha) | STRUCTURE | V.m^-1 | Left hand polarised electric field component | |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.plus.imaginary (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | V.m^-1 | Imaginary part |
waves.coherent_wave[:].beam_tracing[:].beam[:].e_field.plus.real (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | V.m^-1 | Real part |
waves.coherent_wave[:].beam_tracing[:].beam[:].electrons (alpha) | STRUCTURE | Quantities related to the electrons | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].electrons.power (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | W | Power absorbed along the beam by the species |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion (alpha) | [1...N] | STRUCT_ARRAY | Quantities related to the different ion species | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].element (alpha) | [1...N] | STRUCT_ARRAY | List of elements forming the atom or molecule | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].element[:].a (alpha) | FLT_0D (uncertain) | Atomic Mass Unit | Mass of atom | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].element[:].atoms_n (alpha) | INT_0D | Number of atoms of this element in the molecule | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].element[:].multiplicity (obsolescent) | FLT_0D (uncertain) | Elementary Charge Unit | Multiplicity of the atom | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].element[:].z_n (alpha) | FLT_0D (uncertain) | Elementary Charge Unit | Nuclear charge | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].label (alpha) | STR_0D | String identifying the species (e.g. H+, D+, T+, He+2, C+, D2, DT, CD4, ...) | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].multiple_states_flag (alpha) | INT_0D | Multiple state calculation flag : 0-Only one state is considered; 1-Multiple states are considered and are described in the state structure | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].power (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | W | Power absorbed along the beam by the species |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].state (alpha) | [1...N] | STRUCT_ARRAY | Collisional exchange with the various states of the ion species (ionisation, energy, excitation, ...) | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].state[:].electron_configuration (alpha) | STR_0D | Configuration of atomic orbitals of this state, e.g. 1s2-2s1 | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].state[:].label (alpha) | STR_0D | String identifying charge state (e.g. C+, C+2 , C+3, C+4, C+5, C+6, ...) | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].state[:].power (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | W | Power absorbed along the beam by the species |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].state[:].vibrational_level (alpha) | FLT_0D (uncertain) | Elementary Charge Unit | Vibrational level (can be bundled) | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].state[:].vibrational_mode (alpha) | STR_0D | Vibrational mode of this state, e.g. "A_g". Need to define, or adopt a standard nomenclature. | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].state[:].z_max (alpha) | FLT_0D (uncertain) | Elementary Charge Unit | Maximum Z of the charge state bundle (equal to z_min if no bundle) | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].state[:].z_min (alpha) | FLT_0D (uncertain) | Elementary Charge Unit | Minimum Z of the charge state bundle (z_min = z_max = 0 for a neutral) | |
waves.coherent_wave[:].beam_tracing[:].beam[:].ion[:].z_ion (alpha) | FLT_0D (uncertain) | Elementary Charge Unit | Ion charge (of the dominant ionisation state; lumped ions are allowed). | |
waves.coherent_wave[:].beam_tracing[:].beam[:].length (alpha) | [1...N] | FLT_1D (uncertain) | m | Ray/beam curvilinear length |
waves.coherent_wave[:].beam_tracing[:].beam[:].phase (alpha) | STRUCTURE | Phase ellipse characteristics | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].phase.angle (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | rad | Rotation angle for the phase ellipse |
waves.coherent_wave[:].beam_tracing[:].beam[:].phase.curvature (alpha) | [1...2, | FLT_2D (uncertain) | m^-1 | Inverse curvature radii for the phase ellipse, positive/negative for divergent/convergent beams, in the horizontal direction (first index of the first coordinate) and in the vertical direction (second index of the first coordinate) |
waves.coherent_wave[:].beam_tracing[:].beam[:].position (alpha) | STRUCTURE | Position of the ray/beam along its path | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].position.phi (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | rad | Toroidal angle |
waves.coherent_wave[:].beam_tracing[:].beam[:].position.psi (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | Wb | Poloidal flux |
waves.coherent_wave[:].beam_tracing[:].beam[:].position.r (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | m | Major radius |
waves.coherent_wave[:].beam_tracing[:].beam[:].position.theta (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | rad | Poloidal angle |
waves.coherent_wave[:].beam_tracing[:].beam[:].position.z (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | m | Height |
waves.coherent_wave[:].beam_tracing[:].beam[:].power_flow_norm (alpha) | STRUCTURE | Normalised power flow | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].power_flow_norm.parallel (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | - | Normalized power flow in the direction parallel to the magnetic field |
waves.coherent_wave[:].beam_tracing[:].beam[:].power_flow_norm.perpendicular (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | - | Normalized power flow in the direction perpendicular to the magnetic field |
waves.coherent_wave[:].beam_tracing[:].beam[:].power_initial (alpha) | FLT_0D (uncertain) | W | Initial power in the ray/beam | |
waves.coherent_wave[:].beam_tracing[:].beam[:].spot (alpha) | STRUCTURE | Spot ellipse characteristics | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].spot.angle (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | rad | Rotation angle for the spot ellipse |
waves.coherent_wave[:].beam_tracing[:].beam[:].spot.size (alpha) | [1...2, | FLT_2D (uncertain) | m | Size of the spot ellipse: distance between the central ray and the peripheral rays in the horizontal (first index of the first coordinate) and vertical direction (second index of the first coordinate) |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector (alpha) | STRUCTURE | Wave vector of the ray/beam along its path | ||
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.k_r (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | m^-1 | Wave vector component in the major radius direction |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.k_r_norm (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | - | Normalized wave vector component in the major radius direction = k_r / norm(k) |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.k_tor (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | m^-1 | Wave vector component in the toroidal direction |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.k_tor_norm (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | - | Normalized wave vector component in the toroidal direction = k_tor / norm(k) |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.k_z (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | m^-1 | Wave vector component in the vertical direction |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.k_z_norm (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | - | Normalized wave vector component in the vertical direction = k_z / norm(k) |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.n_parallel (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | - | Parallel refractive index |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.n_perpendicular (alpha) | [waves.coherent_wave[:].beam_tracing[:].beam[:].length] | FLT_1D (uncertain) | - | Perpendicular refractive index |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.n_tor (alpha) | [coherent_wave[:].beam_tracing[:].beam[:].length] | INT_1D | Toroidal wave number, contains a single value if varying_ntor = 0 to avoid useless repetition constant values. The wave vector toroidal component is defined as k_tor = n_tor grad phi where phi is the toroidal angle so that a positive n_tor means a wave propagating in the positive phi direction | |
waves.coherent_wave[:].beam_tracing[:].beam[:].wave_vector.varying_n_tor (alpha) | INT_0D | Flag telling whether n_tor is constant along the ray path (0) or varying (1) | ||
waves.coherent_wave[:].beam_tracing[:].time (alpha) | FLT_0D | s | Time | |
waves.coherent_wave[:].full_wave (alpha) | [waves.coherent_wave[:].full_wave[:].time] | STRUCT_ARRAY | Solution by a full wave code, given on a generic grid description, for various time slices | |
waves.coherent_wave[:].full_wave[:].b_field (alpha) | STRUCTURE | Components of the wave magnetic field, , represented as Fourier coefficients B(n_tor,frequency) such that the electric is equal to real(B(n_tor,frequency).exp(i(n_tor.phi - 2.pi.frequency.t))) | ||
waves.coherent_wave[:].full_wave[:].b_field.bi_normal (alpha) | [1...N] | STRUCT_ARRAY | T | Magnitude of perpendicular (to the static magnetic field) wave magnetic field tangent to a flux surface, given on various grid subsets |
waves.coherent_wave[:].full_wave[:].b_field.bi_normal[:].coefficients (alpha) | [waves.coherent_wave[:].full_wave[:].b_field.bi_normal[:].values, | CPX_2D (uncertain) | T | Interpolation coefficients, to be used for a high precision evaluation of the physical quantity with finite elements, provided per element in the grid subset (first dimension). |
waves.coherent_wave[:].full_wave[:].b_field.bi_normal[:].grid_index (alpha) | INT_0D | Index of the grid used to represent this quantity | ||
waves.coherent_wave[:].full_wave[:].b_field.bi_normal[:].grid_subset_index (alpha) | INT_0D | Index of the grid subset the data is provided on | ||
waves.coherent_wave[:].full_wave[:].b_field.bi_normal[:].values (alpha) | [1...N] | CPX_1D (uncertain) | T | One scalar value is provided per element in the grid subset. |
waves.coherent_wave[:].full_wave[:].b_field.normal (alpha) | [1...N] | STRUCT_ARRAY | T | Magnitude of wave magnetic field normal to a flux surface, given on various grid subsets |
waves.coherent_wave[:].full_wave[:].b_field.normal[:].coefficients (alpha) | [waves.coherent_wave[:].full_wave[:].b_field.normal[:].values, | CPX_2D (uncertain) | T | Interpolation coefficients, to be used for a high precision evaluation of the physical quantity with finite elements, provided per element in the grid subset (first dimension). |
waves.coherent_wave[:].full_wave[:].b_field.normal[:].grid_index (alpha) | INT_0D | Index of the grid used to represent this quantity | ||
waves.coherent_wave[:].full_wave[:].b_field.normal[:].grid_subset_index (alpha) | INT_0D | Index of the grid subset the data is provided on | ||
waves.coherent_wave[:].full_wave[:].b_field.normal[:].values (alpha) | [1...N] | CPX_1D (uncertain) | T | One scalar value is provided per element in the grid subset. |
waves.coherent_wave[:].full_wave[:].b_field.parallel (alpha) | [1...N] | STRUCT_ARRAY | T | Parallel (to the static magnetic field) component of the wave magnetic field, given on various grid subsets |
waves.coherent_wave[:].full_wave[:].b_field.parallel[:].coefficients (alpha) | [waves.coherent_wave[:].full_wave[:].b_field.parallel[:].values, | CPX_2D (uncertain) | T | Interpolation coefficients, to be used for a high precision evaluation of the physical quantity with finite elements, provided per element in the grid subset (first dimension). |
waves.coherent_wave[:].full_wave[:].b_field.parallel[:].grid_index (alpha) | INT_0D | Index of the grid used to represent this quantity | ||
waves.coherent_wave[:].full_wave[:].b_field.parallel[:].grid_subset_index (alpha) | INT_0D | Index of the grid subset the data is provided on | ||
waves.coherent_wave[:].full_wave[:].b_field.parallel[:].values (alpha) | [1...N] | CPX_1D (uncertain) | T | One scalar value is provided per element in the grid subset. |
waves.coherent_wave[:].full_wave[:].e_field (alpha) | STRUCTURE | Components of the wave electric field, represented as Fourier coefficients E(n_tor,frequency) such that the electric is equal to real(E(n_tor,frequency).exp(i(n_tor.phi - 2.pi.frequency.t))) | ||
waves.coherent_wave[:].full_wave[:].e_field.bi_normal (alpha) | [1...N] | STRUCT_ARRAY | V.m^-1 | Magnitude of perpendicular (to the static magnetic field) wave electric field tangent to a flux surface, given on various grid subsets |
waves.coherent_wave[:].full_wave[:].e_field.bi_normal[:].coefficients (alpha) | [waves.coherent_wave[:].full_wave[:].e_field.bi_normal[:].values, | CPX_2D (uncertain) | V.m^-1 | Interpolation coefficients, to be used for a high precision evaluation of the physical quantity with finite elements, provided per element in the grid subset (first dimension). |
waves.coherent_wave[:].full_wave[:].e_field.bi_normal[:].grid_index (alpha) | INT_0D | Index of the grid used to represent this quantity | ||
waves.coherent_wave[:].full_wave[:].e_field.bi_normal[:].grid_subset_index (alpha) | INT_0D | Index of the grid subset the data is provided on | ||
waves.coherent_wave[:].full_wave[:].e_field.bi_normal[:].values (alpha) | [1...N] | CPX_1D (uncertain) | V.m^-1 | One scalar value is provided per element in the grid subset. |
waves.coherent_wave[:].full_wave[:].e_field.minus (alpha) | [1...N] | STRUCT_ARRAY | V.m^-1 | Right hand circularly polarised component of the perpendicular (to the static magnetic field) electric field, given on various grid subsets |
waves.coherent_wave[:].full_wave[:].e_field.minus[:].coefficients (alpha) | [waves.coherent_wave[:].full_wave[:].e_field.minus[:].values, | CPX_2D (uncertain) | V.m^-1 | Interpolation coefficients, to be used for a high precision evaluation of the physical quantity with finite elements, provided per element in the grid subset (first dimension). |
waves.coherent_wave[:].full_wave[:].e_field.minus[:].grid_index (alpha) | INT_0D | Index of the grid used to represent this quantity | ||
waves.coherent_wave[:].full_wave[:].e_field.minus[:].grid_subset_index (alpha) | INT_0D | Index of the grid subset the data is provided on | ||
waves.coherent_wave[:].full_wave[:].e_field.minus[:].values (alpha) | [1...N] | CPX_1D (uncertain) | V.m^-1 | One scalar value is provided per element in the grid subset. |
waves.coherent_wave[:].full_wave[:].e_field.normal (alpha) | [1...N] | STRUCT_ARRAY | V.m^-1 | Magnitude of wave electric field normal to a flux surface, given on various grid subsets |
waves.coherent_wave[:].full_wave[:].e_field.normal[:].coefficients (alpha) | [waves.coherent_wave[:].full_wave[:].e_field.normal[:].values, | CPX_2D (uncertain) | V.m^-1 | Interpolation coefficients, to be used for a high precision evaluation of the physical quantity with finite elements, provided per element in the grid subset (first dimension). |
waves.coherent_wave[:].full_wave[:].e_field.normal[:].grid_index (alpha) | INT_0D | Index of the grid used to represent this quantity | ||
waves.coherent_wave[:].full_wave[:].e_field.normal[:].grid_subset_index (alpha) | INT_0D | Index of the grid subset the data is provided on | ||
waves.coherent_wave[:].full_wave[:].e_field.normal[:].values (alpha) | [1...N] | CPX_1D (uncertain) | V.m^-1 | One scalar value is provided per element in the grid subset. |
waves.coherent_wave[:].full_wave[:].e_field.parallel (alpha) | [1...N] | STRUCT_ARRAY | V.m^-1 | Parallel (to the static magnetic field) component of electric field, given on various grid subsets |
waves.coherent_wave[:].full_wave[:].e_field.parallel[:].coefficients (alpha) | [waves.coherent_wave[:].full_wave[:].e_field.parallel[:].values, | CPX_2D (uncertain) | V.m^-1 | Interpolation coefficients, to be used for a high precision evaluation of the physical quantity with finite elements, provided per element in the grid subset (first dimension). |
waves.coherent_wave[:].full_wave[:].e_field.parallel[:].grid_index (alpha) | INT_0D | Index of the grid used to represent this quantity | ||
waves.coherent_wave[:].full_wave[:].e_field.parallel[:].grid_subset_index (alpha) | INT_0D | Index of the grid subset the data is provided on | ||
waves.coherent_wave[:].full_wave[:].e_field.parallel[:].values (alpha) | [1...N] | CPX_1D (uncertain) | V.m^-1 | One scalar value is provided per element in the grid subset. |
waves.coherent_wave[:].full_wave[:].e_field.plus (alpha) | [1...N] | STRUCT_ARRAY | V.m^-1 | Left hand circularly polarised component of the perpendicular (to the static magnetic field) electric field, given on various grid subsets |
waves.coherent_wave[:].full_wave[:].e_field.plus[:].coefficients (alpha) | [waves.coherent_wave[:].full_wave[:].e_field.plus[:].values, | CPX_2D (uncertain) | V.m^-1 | Interpolation coefficients, to be used for a high precision evaluation of the physical quantity with finite elements, provided per element in the grid subset (first dimension). |
waves.coherent_wave[:].full_wave[:].e_field.plus[:].grid_index (alpha) | INT_0D | Index of the grid used to represent this quantity | ||
waves.coherent_wave[:].full_wave[:].e_field.plus[:].grid_subset_index (alpha) | INT_0D | Index of the grid subset the data is provided on | ||
waves.coherent_wave[:].full_wave[:].e_field.plus[:].values (alpha) | [1...N] | CPX_1D (uncertain) | V.m^-1 | One scalar value is provided per element in the grid subset. |
waves.coherent_wave[:].full_wave[:].grid (alpha) | STRUCTURE | Grid description | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset (alpha) | [1...N] | STRUCT_ARRAY | Grid subsets | |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].base (alpha) | [1...N] | STRUCT_ARRAY | Set of bases for the grid subset. For each base, the structure describes the projection of the base vectors on the canonical frame of the grid. | |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].base[:].jacobian (alpha) | [waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element] | FLT_1D (uncertain) | mixed | Metric Jacobian |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].base[:].tensor_contravariant (alpha) | [waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element, | FLT_3D (uncertain) | mixed | Contravariant metric tensor, given on each element of the subgrid (first dimension) |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].base[:].tensor_covariant (alpha) | [waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element, | FLT_3D (uncertain) | mixed | Covariant metric tensor, given on each element of the subgrid (first dimension) |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].dimension (alpha) | INT_0D | Space dimension of the grid subset elements, using the convention 1=nodes, 2=edges, 3=faces, 4=cells/volumes | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element (alpha) | [1...N] | STRUCT_ARRAY | Set of elements defining the grid subset. An element is defined by a combination of objects from potentially all spaces | |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element[:].object (alpha) | [1...N] | STRUCT_ARRAY | Set of objects defining the element | |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element[:].object[:].dimension (alpha) | INT_0D | Dimension of the object - using the convention 1=nodes, 2=edges, 3=faces, 4=cells/volumes | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element[:].object[:].index (alpha) | INT_0D | Object index | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element[:].object[:].space (alpha) | INT_0D | Index of the space from which that object is taken | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].identifier (alpha) | STRUCTURE | Grid subset identifier | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].identifier.description (alpha) | STR_0D | Verbose description | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].identifier.index (alpha) | INT_0D | Integer identifier (enumeration index within a list). Private identifier values must be indicated by a negative index. | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].identifier.name (alpha) | STR_0D | Short string identifier | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].metric (alpha) | STRUCTURE | Metric of the canonical frame onto Cartesian coordinates | ||
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].metric.jacobian (alpha) | [waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element] | FLT_1D (uncertain) | mixed | Metric Jacobian |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].metric.tensor_contravariant (alpha) | [waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element, | FLT_3D (uncertain) | mixed | Contravariant metric tensor, given on each element of the subgrid (first dimension) |
waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].metric.tensor_covariant (alpha) | [waves.coherent_wave[:].full_wave[:].grid.grid_subset[:].element, | FLT_3D (uncertain) | mixed | Covariant metric tensor, given on each element of the subgrid (first dimension) |
waves.coherent_wave[:].full_wave[:].grid.identifier (alpha) | STRUCTURE | Grid identifier | ||
waves.coherent_wave[:].full_wave[:].grid.identifier.description (alpha) | STR_0D | Verbose description | ||
waves.coherent_wave[:].full_wave[:].grid.identifier.index (alpha) | INT_0D | Integer identifier (enumeration index within a list). Private identifier values must be indicated by a negative index. | ||
waves.coherent_wave[:].full_wave[:].grid.identifier.name (alpha) | STR_0D | Short string identifier | ||
waves.coherent_wave[:].full_wave[:].grid.path (alpha) | STR_0D | Path of the grid, including the IDS name, in case of implicit reference to a grid_ggd node described in another IDS. To be filled only if the grid is not described explicitly in this grid_ggd structure. Example syntax: 'wall:0/description_ggd(1)/grid_ggd', means that the grid is located in the wall IDS, occurrence 0, with ids path 'description_ggd(1)/grid_ggd'. See the link below for more details about IDS paths | ||
waves.coherent_wave[:].full_wave[:].grid.space (alpha) | [1...N] | STRUCT_ARRAY | Set of grid spaces | |
waves.coherent_wave[:].full_wave[:].grid.space[:].coordinates_type (alpha) | [1...N] | INT_1D | Type of coordinates describing the physical space, for every coordinate of the space. The size of this node therefore defines the dimension of the space. The meaning of these predefined integer constants can be found in the Data Dictionary under utilities/coordinate_identifier.xml | |
waves.coherent_wave[:].full_wave[:].grid.space[:].geometry_type (alpha) | STRUCTURE | Type of space geometry (0: standard, 1:Fourier, >1: Fourier with periodicity) | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].geometry_type.description (alpha) | STR_0D | Verbose description | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].geometry_type.index (alpha) | INT_0D | Integer identifier (enumeration index within a list). Private identifier values must be indicated by a negative index. | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].geometry_type.name (alpha) | STR_0D | Short string identifier | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].identifier (alpha) | STRUCTURE | Space identifier | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].identifier.description (alpha) | STR_0D | Verbose description | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].identifier.index (alpha) | INT_0D | Integer identifier (enumeration index within a list). Private identifier values must be indicated by a negative index. | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].identifier.name (alpha) | STR_0D | Short string identifier | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension (alpha) | [1...N] | STRUCT_ARRAY | Definition of the space objects for every dimension (from one to the dimension of the highest-dimensional objects). The index correspond to 1=nodes, 2=edges, 3=faces, 4=cells/volumes, .... For every index, a collection of objects of that dimension is described. | |
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension[:].geometry_content (alpha) | STRUCTURE | Content of the ../object/geometry node for this dimension | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension[:].geometry_content.description (alpha) | STR_0D | Verbose description | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension[:].geometry_content.index (alpha) | INT_0D | Integer identifier (enumeration index within a list). Private identifier values must be indicated by a negative index. | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension[:].geometry_content.name (alpha) | STR_0D | Short string identifier | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension[:].object (alpha) | [1...N] | STRUCT_ARRAY | Set of objects for a given dimension | |
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension[:].object[:].boundary (alpha) | [1...N] | STRUCT_ARRAY | Set of (n-1)-dimensional objects defining the boundary of this n-dimensional object | |
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension[:].object[:].boundary[:].index (alpha) | INT_0D | Index of this (n-1)-dimensional boundary object | ||
waves.coherent_wave[:].full_wave[:].grid.space[:].objects_per_dimension[:].object[:].boundary[:].neighbours (alpha) | [1...N] | INT_1D | List of indices of the n-dimensional objects adjacent to the given n-dimensional object. An object can possibly have multiple neighbours on a boundary | |
